| Course Code | Subject Title | Programme & Semester | Category | Credits | L-T-P | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| CS-501 | Design & Analysis of Algorithms | B.Tech CSE • Sem V | Core | 4 | 3-1-0 | Active | ||
| CS-502 | Database Management Systems | B.Tech CSE • Sem V | Core | 4 | 3-1-0 | Active | ||
| CS-505 | Algorithms Laboratory | B.Tech CSE • Sem V | Practical | 2 | 0-0-4 | Active | ||
| CS-541 | Machine Learning (Elective I) | B.Tech CSE • Sem V | DSE | 3 | 3-0-0 | Active | ||
| HU-521 | Universal Human Values | All Programmes • Sem V | AECC | 2 | 2-0-0 | Active |
Adjust the filters above, or create the first record.