| Code | Facility | Type | Building & Floor | Capacity | Facilities | Bookable | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| R-304 | Lecture Hall 304 | Classroom | Academic Block A • 3rd Floor | 70 | Projector, AC, Smart Board | Yes | Active | ||
| CS-LAB-2 | Algorithms Laboratory | Laboratory | Academic Block B • 2nd Floor | 40 | 40 workstations, AC | Yes | Active | ||
| SEM-01 | Seminar Hall | Seminar Hall | Admin Block • Ground Floor | 150 | AV system, AC, stage | Yes | Active | ||
| AUD-01 | Main Auditorium | Auditorium | Central Block | 600 | Full AV, AC, green room | Yes | Active | ||
| GRD-01 | Main Sports Ground | Sports | Sports Complex | 2,000 | Athletics track, floodlights | Yes | Active |
Adjust the filters above, or create the first record.