| Head | Programme | Demand Raised | Collected | Outstanding | Collection % | Actions | |
|---|---|---|---|---|---|---|---|
| Tuition Fee | B.Tech CSE | ₹5.42 Cr | ₹4.88 Cr | ₹54.0 L | 90.0% | ||
| Tuition Fee | B.Tech ECE | ₹3.10 Cr | ₹2.71 Cr | ₹39.0 L | 87.4% | ||
| Hostel Fee | All programmes | ₹2.24 Cr | ₹1.96 Cr | ₹28.0 L | 87.5% | ||
| Transport Fee | All programmes | ₹68.0 L | ₹61.4 L | ₹6.6 L | 90.3% | ||
| Examination Fee | All programmes | ₹42.0 L | ₹41.2 L | ₹80,000 | 98.1% |
Adjust the filters above, or create the first record.