| Section | Latest Record | Reference | Date | Status | Actions | |
|---|---|---|---|---|---|---|
| Academic | Semester V result published — SGPA 8.46 | RES-2026-0031 | 28 Aug 2026 | Published | ||
| Fees | Semester V tuition fee received | TXN-2026-4821 | 01 Sep 2026 | Paid | ||
| Attendance | Lecture attendance 89.2% — CS-501 | ATT-2026-0912 | 01 Sep 2026 | Safe | ||
| Library | Introduction to Algorithms issued | LIB-49281 | 18 Aug 2026 | Due 01 Sep | ||
| Hostel | Room B-204 allotted • Boys Hostel 1 | HST-2026-0188 | 15 Jul 2026 | Occupied | ||
| Placement | Registered for Infosys drive | DRV-2026-0042 | 26 Aug 2026 | Shortlisted |
Adjust the filters above, or create the first record.